Time | Action Side | Price | Last Profit | |
2022-10-30T11:23:15Z | Buy | 18.6670 | ||
2022-10-30T20:29:30Z | Sell | 18.3010 | 1.04% | |
2022-11-01T10:47:45Z | Buy | 19.3110 | ||
2022-11-01T18:14:45Z | Buy | 18.6660 | ||
2022-11-01T22:44:00Z | Buy | 18.6980 | ||
2022-11-02T05:05:30Z | Buy | 18.3210 | ||
2022-11-02T10:28:15Z | Buy | 17.8240 | ||
2022-11-02T18:30:15Z | Sell | 18.7560 | 1.04% | |
2022-11-04T10:56:00Z | Buy | 18.9940 | ||
2022-11-05T06:28:00Z | Buy | 19.5540 | ||
2022-11-05T15:29:30Z | Sell | 19.8080 | 1.14% | |
2022-11-06T00:10:30Z | Buy | 19.6130 | ||
2022-11-06T04:33:45Z | Buy | 19.5160 | ||
The methodology used in this chart is Jackrabbit TV, a series of TradingView modules that work like Legos and can be combined in multiple and unlimited ways to create unique combinations called recipes. More information is available here: Introducing Jackrabbit modulus, the subscription based framework for technical analysis and automated trading. If you would like to purchase a monthly subscription to Jackrabbit TV, please visit subscribe to Jackrabbit TV. The combination of Jackrabbit modules used on this chart uses accumulation and proper dollar cost averaging. If you are uncertain or have questions about what a proper dollar cost averaging technique is, please watch this video: The truth about Dollar Cost Averaging | ||||
Chart: IchimokuCloud DCA | ||||
This chart illustrates the principle of accumulation. This is a process where the algorithm purchases at opportunistic points in the market as price drops. The goal of this process is to mitigate losses by avoiding them. Profits are taken when the market price goes above the average price by a specified percentage. Accumulation based agorithms are different then traditional approaches and have different risks associated with them. Risks are associated with the exposure of the number of positions currently held, not drawdown. Any value below 0 is the current accumulation of this asset at that point in time. Values above 0 are profits taken. | ||||
The data represented here is solely for analysis and research. | ||||
Please note RAPMD Crypto, LLC ("the Company"), does not provide financial advice. The Company, and any associated companies, owners, employees, agents or volunteers, do not hold themselves out as Commodity Trading Advisors ("CTAs") or Authorized Financial Advisors ("AFAs"). The owners, publishers, employees and agents are not licensed under securities laws to address particular investment situations. No information presented constitutes a recommendation to buy, sell or hold any security, financial product or instrument discussed therein or to engage in any specific investment strategy.
All content is for informational purposes only. The content provided herein is not intended to replace or serve as a substitute for any legal, tax, investment or other professional advice, consultation or service. It is important to do your own analysis before making any investment based on your own financial circumstances, investment objectives, risk tolerance and liquidity needs.
All investments are speculative in nature and involve substantial risk of loss. The Company does not in any way warrant or guarantee the success of any action you take in reliance on the statements, recommendations or materials. The Company, owners, publishers, employees and agents are not liable for any losses or damages, monetary or other that may result from the application of information contained within any statements, recommendations or materials. Individuals must use their own due diligence in analyzing featured trading indicators, other trading tools, webinars and other educational materials to determine if they represent suitable and useable features and capabilities for the individual.
Past performance is not indicative of future results. Investments involve substantial risk. Any past results provided are intended as examples, resarch, and education only and are in no way a reflection of what an individual could have made or lost in the same situation.